Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-48120144-8770T-A | 144" x 48" | 120" | 8580 lbs. | Adder | 2 | $947.90 |
|
|
| SK3-48120144-8770T-S | 144" x 48" | 120" | 8580 lbs. | Starter | 2 | $1,207.46 |
|
|
| SK3-4812072-6465T-A | 72" x 48" | 120" | 7480 lbs. | Adder | 2 | $540.02 |
|
|
| SK3-4812072-6465T-S | 72" x 48" | 120" | 7480 lbs. | Starter | 2 | $799.58 |
|
|
| SK3-4812096-9490T-A | 96" x 48" | 120" | 10180 lbs. | Adder | 2 | $664.78 |
|
|
| SK3-4812096-9490T-S | 96" x 48" | 120" | 10180 lbs. | Starter | 2 | $924.34 |
|
|
| SK3-48144108-13120T-A | 108" x 48" | 144" | 12880 lbs. | Adder | 3 | $1,070.73 |
|
|
| SK3-48144108-13120T-S | 108" x 48" | 144" | 12880 lbs. | Starter | 3 | $1,364.13 |
|
|
| SK3-48144120-11780T-A | 120" x 48" | 144" | 11180 lbs. | Adder | 3 | $1,126.35 |
|
|
| SK3-48144120-11780T-S | 120" x 48" | 144" | 11180 lbs. | Starter | 3 | $1,419.75 |
|
|
| SK3-48144144-8770T-A | 144" x 48" | 144" | 8580 lbs. | Adder | 3 | $1,325.91 |
|
|
| SK3-48144144-8770T-S | 144" x 48" | 144" | 8580 lbs. | Starter | 3 | $1,619.31 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-48120144-8770T-A | 144" x 48" | 120" | 8580 lbs. | Adder | 2 | $947.90 |
|
|
| SK3-48120144-8770T-S | 144" x 48" | 120" | 8580 lbs. | Starter | 2 | $1,207.46 |
|
|
| SK3-4812072-6465T-A | 72" x 48" | 120" | 7480 lbs. | Adder | 2 | $540.02 |
|
|
| SK3-4812072-6465T-S | 72" x 48" | 120" | 7480 lbs. | Starter | 2 | $799.58 |
|
|
| SK3-4812096-9490T-A | 96" x 48" | 120" | 10180 lbs. | Adder | 2 | $664.78 |
|
|
| SK3-4812096-9490T-S | 96" x 48" | 120" | 10180 lbs. | Starter | 2 | $924.34 |
|
|
| SK3-48144108-13120T-A | 108" x 48" | 144" | 12880 lbs. | Adder | 3 | $1,070.73 |
|
|
| SK3-48144108-13120T-S | 108" x 48" | 144" | 12880 lbs. | Starter | 3 | $1,364.13 |
|
|
| SK3-48144120-11780T-A | 120" x 48" | 144" | 11180 lbs. | Adder | 3 | $1,126.35 |
|
|
| SK3-48144120-11780T-S | 120" x 48" | 144" | 11180 lbs. | Starter | 3 | $1,419.75 |
|
|
| SK3-48144144-8770T-A | 144" x 48" | 144" | 8580 lbs. | Adder | 3 | $1,325.91 |
|
|
| SK3-48144144-8770T-S | 144" x 48" | 144" | 8580 lbs. | Starter | 3 | $1,619.31 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

© Cisco-Eagle 2025. All Rights Reserved
