Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4212096-9490T-A | 96" x 42" | 120" | 10180 lbs. | Adder | 2 | $648.01 |
|
|
| SK3-4212096-9490T-S | 96" x 42" | 120" | 10180 lbs. | Starter | 2 | $896.98 |
|
|
| SK3-42144108-13120T-A | 108" x 42" | 144" | 12880 lbs. | Adder | 3 | $1,061.46 |
|
|
| SK3-42144108-13120T-S | 108" x 42" | 144" | 12880 lbs. | Starter | 3 | $1,354.86 |
|
|
| SK3-42144120-11780T-A | 120" x 42" | 144" | 11180 lbs. | Adder | 3 | $1,117.08 |
|
|
| SK3-42144120-11780T-S | 120" x 42" | 144" | 11180 lbs. | Starter | 3 | $1,410.48 |
|
|
| SK3-42144144-8770T-A | 144" x 42" | 144" | 8580 lbs. | Adder | 3 | $1,316.64 |
|
|
| SK3-42144144-8770T-S | 144" x 42" | 144" | 8580 lbs. | Starter | 3 | $1,610.04 |
|
|
| SK3-4214472-6465T-A | 72" x 42" | 144" | 7480 lbs. | Adder | 3 | $704.82 |
|
|
| SK3-4214472-6465T-S | 72" x 42" | 144" | 7480 lbs. | Starter | 3 | $998.22 |
|
|
| SK3-4214496-9490T-A | 96" x 42" | 144" | 10180 lbs. | Adder | 3 | $891.96 |
|
|
| SK3-4214496-9490T-S | 96" x 42" | 144" | 10180 lbs. | Starter | 3 | $1,185.36 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4212096-9490T-A | 96" x 42" | 120" | 10180 lbs. | Adder | 2 | $648.01 |
|
|
| SK3-4212096-9490T-S | 96" x 42" | 120" | 10180 lbs. | Starter | 2 | $896.98 |
|
|
| SK3-42144108-13120T-A | 108" x 42" | 144" | 12880 lbs. | Adder | 3 | $1,061.46 |
|
|
| SK3-42144108-13120T-S | 108" x 42" | 144" | 12880 lbs. | Starter | 3 | $1,354.86 |
|
|
| SK3-42144120-11780T-A | 120" x 42" | 144" | 11180 lbs. | Adder | 3 | $1,117.08 |
|
|
| SK3-42144120-11780T-S | 120" x 42" | 144" | 11180 lbs. | Starter | 3 | $1,410.48 |
|
|
| SK3-42144144-8770T-A | 144" x 42" | 144" | 8580 lbs. | Adder | 3 | $1,316.64 |
|
|
| SK3-42144144-8770T-S | 144" x 42" | 144" | 8580 lbs. | Starter | 3 | $1,610.04 |
|
|
| SK3-4214472-6465T-A | 72" x 42" | 144" | 7480 lbs. | Adder | 3 | $704.82 |
|
|
| SK3-4214472-6465T-S | 72" x 42" | 144" | 7480 lbs. | Starter | 3 | $998.22 |
|
|
| SK3-4214496-9490T-A | 96" x 42" | 144" | 10180 lbs. | Adder | 3 | $891.96 |
|
|
| SK3-4214496-9490T-S | 96" x 42" | 144" | 10180 lbs. | Starter | 3 | $1,185.36 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

© Cisco-Eagle 2025. All Rights Reserved
