Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-4212096-9490T-A | 96" x 42" | 120" | 10180 lbs. | Adder | 2 | $737.21 |
|
|
SK3-4212096-9490T-S | 96" x 42" | 120" | 10180 lbs. | Starter | 2 | $1,021.20 |
|
|
SK3-42144108-13120T-A | 108" x 42" | 144" | 12880 lbs. | Adder | 3 | $1,208.80 |
|
|
SK3-42144108-13120T-S | 108" x 42" | 144" | 12880 lbs. | Starter | 3 | $1,543.55 |
|
|
SK3-42144120-11780T-A | 120" x 42" | 144" | 11180 lbs. | Adder | 3 | $1,270.60 |
|
|
SK3-42144120-11780T-S | 120" x 42" | 144" | 11180 lbs. | Starter | 3 | $1,605.35 |
|
|
SK3-42144144-8770T-A | 144" x 42" | 144" | 8580 lbs. | Adder | 3 | $1,500.16 |
|
|
SK3-42144144-8770T-S | 144" x 42" | 144" | 8580 lbs. | Starter | 3 | $1,834.91 |
|
|
SK3-4214472-6465T-A | 72" x 42" | 144" | 7480 lbs. | Adder | 3 | $802.66 |
|
|
SK3-4214472-6465T-S | 72" x 42" | 144" | 7480 lbs. | Starter | 3 | $1,137.41 |
|
|
SK3-4214496-9490T-A | 96" x 42" | 144" | 10180 lbs. | Adder | 3 | $1,014.58 |
|
|
SK3-4214496-9490T-S | 96" x 42" | 144" | 10180 lbs. | Starter | 3 | $1,349.33 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-4212096-9490T-A | 96" x 42" | 120" | 10180 lbs. | Adder | 2 | $737.21 |
|
|
SK3-4212096-9490T-S | 96" x 42" | 120" | 10180 lbs. | Starter | 2 | $1,021.20 |
|
|
SK3-42144108-13120T-A | 108" x 42" | 144" | 12880 lbs. | Adder | 3 | $1,208.80 |
|
|
SK3-42144108-13120T-S | 108" x 42" | 144" | 12880 lbs. | Starter | 3 | $1,543.55 |
|
|
SK3-42144120-11780T-A | 120" x 42" | 144" | 11180 lbs. | Adder | 3 | $1,270.60 |
|
|
SK3-42144120-11780T-S | 120" x 42" | 144" | 11180 lbs. | Starter | 3 | $1,605.35 |
|
|
SK3-42144144-8770T-A | 144" x 42" | 144" | 8580 lbs. | Adder | 3 | $1,500.16 |
|
|
SK3-42144144-8770T-S | 144" x 42" | 144" | 8580 lbs. | Starter | 3 | $1,834.91 |
|
|
SK3-4214472-6465T-A | 72" x 42" | 144" | 7480 lbs. | Adder | 3 | $802.66 |
|
|
SK3-4214472-6465T-S | 72" x 42" | 144" | 7480 lbs. | Starter | 3 | $1,137.41 |
|
|
SK3-4214496-9490T-A | 96" x 42" | 144" | 10180 lbs. | Adder | 3 | $1,014.58 |
|
|
SK3-4214496-9490T-S | 96" x 42" | 144" | 10180 lbs. | Starter | 3 | $1,349.33 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved