Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-369672-6465T-A | 72" x 36" | 96" | 7480 lbs. | Adder | 2 | $554.74 |
|
|
SK3-369672-6465T-S | 72" x 36" | 96" | 7480 lbs. | Starter | 2 | $788.70 |
|
|
SK3-369696-9490T-A | 96" x 36" | 96" | 10180 lbs. | Adder | 2 | $701.90 |
|
|
SK3-369696-9490T-S | 96" x 36" | 96" | 10180 lbs. | Starter | 2 | $935.86 |
|
|
SK3-42120108-13120T-A | 108" x 42" | 120" | 12880 lbs. | Adder | 2 | $894.61 |
|
|
SK3-42120108-13120T-S | 108" x 42" | 120" | 12880 lbs. | Starter | 2 | $1,187.42 |
|
|
SK3-42120120-11780T-A | 120" x 42" | 120" | 11180 lbs. | Adder | 2 | $938.77 |
|
|
SK3-42120120-11780T-S | 120" x 42" | 120" | 11180 lbs. | Starter | 2 | $1,231.58 |
|
|
SK3-42120144-8770T-A | 144" x 42" | 120" | 8580 lbs. | Adder | 2 | $1,094.73 |
|
|
SK3-42120144-8770T-S | 144" x 42" | 120" | 8580 lbs. | Starter | 2 | $1,387.54 |
|
|
SK3-4212072-6465T-A | 72" x 42" | 120" | 7480 lbs. | Adder | 2 | $615.05 |
|
|
SK3-4212072-6465T-S | 72" x 42" | 120" | 7480 lbs. | Starter | 2 | $907.86 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-369672-6465T-A | 72" x 36" | 96" | 7480 lbs. | Adder | 2 | $554.74 |
|
|
SK3-369672-6465T-S | 72" x 36" | 96" | 7480 lbs. | Starter | 2 | $788.70 |
|
|
SK3-369696-9490T-A | 96" x 36" | 96" | 10180 lbs. | Adder | 2 | $701.90 |
|
|
SK3-369696-9490T-S | 96" x 36" | 96" | 10180 lbs. | Starter | 2 | $935.86 |
|
|
SK3-42120108-13120T-A | 108" x 42" | 120" | 12880 lbs. | Adder | 2 | $894.61 |
|
|
SK3-42120108-13120T-S | 108" x 42" | 120" | 12880 lbs. | Starter | 2 | $1,187.42 |
|
|
SK3-42120120-11780T-A | 120" x 42" | 120" | 11180 lbs. | Adder | 2 | $938.77 |
|
|
SK3-42120120-11780T-S | 120" x 42" | 120" | 11180 lbs. | Starter | 2 | $1,231.58 |
|
|
SK3-42120144-8770T-A | 144" x 42" | 120" | 8580 lbs. | Adder | 2 | $1,094.73 |
|
|
SK3-42120144-8770T-S | 144" x 42" | 120" | 8580 lbs. | Starter | 2 | $1,387.54 |
|
|
SK3-4212072-6465T-A | 72" x 42" | 120" | 7480 lbs. | Adder | 2 | $615.05 |
|
|
SK3-4212072-6465T-S | 72" x 42" | 120" | 7480 lbs. | Starter | 2 | $907.86 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved