Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-36144120-11780T-A | 120" x 36" | 144" | 11180 lbs. | Adder | 3 | $1,312.54 |
|
|
SK3-36144120-11780T-S | 120" x 36" | 144" | 11180 lbs. | Starter | 3 | $1,658.33 |
|
|
SK3-36144144-8770T-A | 144" x 36" | 144" | 8580 lbs. | Adder | 3 | $1,546.48 |
|
|
SK3-36144144-8770T-S | 144" x 36" | 144" | 8580 lbs. | Starter | 3 | $1,892.27 |
|
|
SK3-3614472-6465T-A | 72" x 36" | 144" | 7480 lbs. | Adder | 3 | $826.96 |
|
|
SK3-3614472-6465T-S | 72" x 36" | 144" | 7480 lbs. | Starter | 3 | $1,172.75 |
|
|
SK3-3614496-9490T-A | 96" x 36" | 144" | 10180 lbs. | Adder | 3 | $1,047.70 |
|
|
SK3-3614496-9490T-S | 96" x 36" | 144" | 10180 lbs. | Starter | 3 | $1,393.49 |
|
|
SK3-36192108-13120T-A | 108" x 36" | 192" | 12880 lbs. | Adder | 3 | $1,315.45 |
|
|
SK3-36192108-13120T-S | 108" x 36" | 192" | 12880 lbs. | Starter | 3 | $1,730.39 |
|
|
SK3-36192120-11780T-A | 120" x 36" | 192" | 11180 lbs. | Adder | 3 | $1,381.69 |
|
|
SK3-36192120-11780T-S | 120" x 36" | 192" | 11180 lbs. | Starter | 3 | $1,796.63 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-36144120-11780T-A | 120" x 36" | 144" | 11180 lbs. | Adder | 3 | $1,312.54 |
|
|
SK3-36144120-11780T-S | 120" x 36" | 144" | 11180 lbs. | Starter | 3 | $1,658.33 |
|
|
SK3-36144144-8770T-A | 144" x 36" | 144" | 8580 lbs. | Adder | 3 | $1,546.48 |
|
|
SK3-36144144-8770T-S | 144" x 36" | 144" | 8580 lbs. | Starter | 3 | $1,892.27 |
|
|
SK3-3614472-6465T-A | 72" x 36" | 144" | 7480 lbs. | Adder | 3 | $826.96 |
|
|
SK3-3614472-6465T-S | 72" x 36" | 144" | 7480 lbs. | Starter | 3 | $1,172.75 |
|
|
SK3-3614496-9490T-A | 96" x 36" | 144" | 10180 lbs. | Adder | 3 | $1,047.70 |
|
|
SK3-3614496-9490T-S | 96" x 36" | 144" | 10180 lbs. | Starter | 3 | $1,393.49 |
|
|
SK3-36192108-13120T-A | 108" x 36" | 192" | 12880 lbs. | Adder | 3 | $1,315.45 |
|
|
SK3-36192108-13120T-S | 108" x 36" | 192" | 12880 lbs. | Starter | 3 | $1,730.39 |
|
|
SK3-36192120-11780T-A | 120" x 36" | 192" | 11180 lbs. | Adder | 3 | $1,381.69 |
|
|
SK3-36192120-11780T-S | 120" x 36" | 192" | 11180 lbs. | Starter | 3 | $1,796.63 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved