Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-36144120-11780T-A | 120" x 36" | 144" | 11180 lbs. | Adder | 3 | $1,504.17 |
|
|
| SK3-36144120-11780T-S | 120" x 36" | 144" | 11180 lbs. | Starter | 3 | $1,894.83 |
|
|
| SK3-36144144-8770T-A | 144" x 36" | 144" | 8580 lbs. | Adder | 3 | $1,764.63 |
|
|
| SK3-36144144-8770T-S | 144" x 36" | 144" | 8580 lbs. | Starter | 3 | $2,155.29 |
|
|
| SK3-3614472-6465T-A | 72" x 36" | 144" | 7480 lbs. | Adder | 3 | $956.79 |
|
|
| SK3-3614472-6465T-S | 72" x 36" | 144" | 7480 lbs. | Starter | 3 | $1,347.45 |
|
|
| SK3-3614496-9490T-A | 96" x 36" | 144" | 10180 lbs. | Adder | 3 | $1,203.99 |
|
|
| SK3-3614496-9490T-S | 96" x 36" | 144" | 10180 lbs. | Starter | 3 | $1,594.65 |
|
|
| SK3-36192108-13120T-A | 108" x 36" | 192" | 12880 lbs. | Adder | 3 | $1,501.98 |
|
|
| SK3-36192108-13120T-S | 108" x 36" | 192" | 12880 lbs. | Starter | 3 | $1,969.89 |
|
|
| SK3-36192120-11780T-A | 120" x 36" | 192" | 11180 lbs. | Adder | 3 | $1,581.42 |
|
|
| SK3-36192120-11780T-S | 120" x 36" | 192" | 11180 lbs. | Starter | 3 | $2,049.33 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-36144120-11780T-A | 120" x 36" | 144" | 11180 lbs. | Adder | 3 | $1,504.17 |
|
|
| SK3-36144120-11780T-S | 120" x 36" | 144" | 11180 lbs. | Starter | 3 | $1,894.83 |
|
|
| SK3-36144144-8770T-A | 144" x 36" | 144" | 8580 lbs. | Adder | 3 | $1,764.63 |
|
|
| SK3-36144144-8770T-S | 144" x 36" | 144" | 8580 lbs. | Starter | 3 | $2,155.29 |
|
|
| SK3-3614472-6465T-A | 72" x 36" | 144" | 7480 lbs. | Adder | 3 | $956.79 |
|
|
| SK3-3614472-6465T-S | 72" x 36" | 144" | 7480 lbs. | Starter | 3 | $1,347.45 |
|
|
| SK3-3614496-9490T-A | 96" x 36" | 144" | 10180 lbs. | Adder | 3 | $1,203.99 |
|
|
| SK3-3614496-9490T-S | 96" x 36" | 144" | 10180 lbs. | Starter | 3 | $1,594.65 |
|
|
| SK3-36192108-13120T-A | 108" x 36" | 192" | 12880 lbs. | Adder | 3 | $1,501.98 |
|
|
| SK3-36192108-13120T-S | 108" x 36" | 192" | 12880 lbs. | Starter | 3 | $1,969.89 |
|
|
| SK3-36192120-11780T-A | 120" x 36" | 192" | 11180 lbs. | Adder | 3 | $1,581.42 |
|
|
| SK3-36192120-11780T-S | 120" x 36" | 192" | 11180 lbs. | Starter | 3 | $2,049.33 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

© Cisco-Eagle 2026. All Rights Reserved
