Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-36144120-11780T-A | 120" x 36" | 144" | 11180 lbs. | Adder | 3 | $1,356.66 |
|
|
| SK3-36144120-11780T-S | 120" x 36" | 144" | 11180 lbs. | Starter | 3 | $1,713.48 |
|
|
| SK3-36144144-8770T-A | 144" x 36" | 144" | 8580 lbs. | Adder | 3 | $1,595.04 |
|
|
| SK3-36144144-8770T-S | 144" x 36" | 144" | 8580 lbs. | Starter | 3 | $1,951.86 |
|
|
| SK3-3614472-6465T-A | 72" x 36" | 144" | 7480 lbs. | Adder | 3 | $853.44 |
|
|
| SK3-3614472-6465T-S | 72" x 36" | 144" | 7480 lbs. | Starter | 3 | $1,210.26 |
|
|
| SK3-3614496-9490T-A | 96" x 36" | 144" | 10180 lbs. | Adder | 3 | $1,082.94 |
|
|
| SK3-3614496-9490T-S | 96" x 36" | 144" | 10180 lbs. | Starter | 3 | $1,439.76 |
|
|
| SK3-36192108-13120T-A | 108" x 36" | 192" | 12880 lbs. | Adder | 3 | $1,356.67 |
|
|
| SK3-36192108-13120T-S | 108" x 36" | 192" | 12880 lbs. | Starter | 3 | $1,784.12 |
|
|
| SK3-36192120-11780T-A | 120" x 36" | 192" | 11180 lbs. | Adder | 3 | $1,427.29 |
|
|
| SK3-36192120-11780T-S | 120" x 36" | 192" | 11180 lbs. | Starter | 3 | $1,854.74 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-36144120-11780T-A | 120" x 36" | 144" | 11180 lbs. | Adder | 3 | $1,356.66 |
|
|
| SK3-36144120-11780T-S | 120" x 36" | 144" | 11180 lbs. | Starter | 3 | $1,713.48 |
|
|
| SK3-36144144-8770T-A | 144" x 36" | 144" | 8580 lbs. | Adder | 3 | $1,595.04 |
|
|
| SK3-36144144-8770T-S | 144" x 36" | 144" | 8580 lbs. | Starter | 3 | $1,951.86 |
|
|
| SK3-3614472-6465T-A | 72" x 36" | 144" | 7480 lbs. | Adder | 3 | $853.44 |
|
|
| SK3-3614472-6465T-S | 72" x 36" | 144" | 7480 lbs. | Starter | 3 | $1,210.26 |
|
|
| SK3-3614496-9490T-A | 96" x 36" | 144" | 10180 lbs. | Adder | 3 | $1,082.94 |
|
|
| SK3-3614496-9490T-S | 96" x 36" | 144" | 10180 lbs. | Starter | 3 | $1,439.76 |
|
|
| SK3-36192108-13120T-A | 108" x 36" | 192" | 12880 lbs. | Adder | 3 | $1,356.67 |
|
|
| SK3-36192108-13120T-S | 108" x 36" | 192" | 12880 lbs. | Starter | 3 | $1,784.12 |
|
|
| SK3-36192120-11780T-A | 120" x 36" | 192" | 11180 lbs. | Adder | 3 | $1,427.29 |
|
|
| SK3-36192120-11780T-S | 120" x 36" | 192" | 11180 lbs. | Starter | 3 | $1,854.74 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

© Cisco-Eagle 2026. All Rights Reserved
