Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-42192108-13120T-A | 108" x 42" | 192" | 12880 lbs. | Adder | 3 | $1,283.84 |
|
|
SK3-42192108-13120T-S | 108" x 42" | 192" | 12880 lbs. | Starter | 3 | $1,693.63 |
|
|
SK3-42192120-11780T-A | 120" x 42" | 192" | 11180 lbs. | Adder | 3 | $1,345.64 |
|
|
SK3-42192120-11780T-S | 120" x 42" | 192" | 11180 lbs. | Starter | 3 | $1,755.43 |
|
|
SK3-42192144-8770T-A | 144" x 42" | 192" | 8580 lbs. | Adder | 3 | $1,575.20 |
|
|
SK3-42192144-8770T-S | 144" x 42" | 192" | 8580 lbs. | Starter | 3 | $1,984.99 |
|
|
SK3-4219272-6465T-A | 72" x 42" | 192" | 7480 lbs. | Adder | 3 | $877.70 |
|
|
SK3-4219272-6465T-S | 72" x 42" | 192" | 7480 lbs. | Starter | 3 | $1,287.49 |
|
|
SK3-4219296-9490T-A | 96" x 42" | 192" | 10180 lbs. | Adder | 3 | $1,089.62 |
|
|
SK3-4219296-9490T-S | 96" x 42" | 192" | 10180 lbs. | Starter | 3 | $1,499.41 |
|
|
SK3-4296108-13120T-A | 108" x 42" | 96" | 12880 lbs. | Adder | 2 | $831.37 |
|
|
SK3-4296108-13120T-S | 108" x 42" | 96" | 12880 lbs. | Starter | 2 | $1,080.04 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-42192108-13120T-A | 108" x 42" | 192" | 12880 lbs. | Adder | 3 | $1,283.84 |
|
|
SK3-42192108-13120T-S | 108" x 42" | 192" | 12880 lbs. | Starter | 3 | $1,693.63 |
|
|
SK3-42192120-11780T-A | 120" x 42" | 192" | 11180 lbs. | Adder | 3 | $1,345.64 |
|
|
SK3-42192120-11780T-S | 120" x 42" | 192" | 11180 lbs. | Starter | 3 | $1,755.43 |
|
|
SK3-42192144-8770T-A | 144" x 42" | 192" | 8580 lbs. | Adder | 3 | $1,575.20 |
|
|
SK3-42192144-8770T-S | 144" x 42" | 192" | 8580 lbs. | Starter | 3 | $1,984.99 |
|
|
SK3-4219272-6465T-A | 72" x 42" | 192" | 7480 lbs. | Adder | 3 | $877.70 |
|
|
SK3-4219272-6465T-S | 72" x 42" | 192" | 7480 lbs. | Starter | 3 | $1,287.49 |
|
|
SK3-4219296-9490T-A | 96" x 42" | 192" | 10180 lbs. | Adder | 3 | $1,089.62 |
|
|
SK3-4219296-9490T-S | 96" x 42" | 192" | 10180 lbs. | Starter | 3 | $1,499.41 |
|
|
SK3-4296108-13120T-A | 108" x 42" | 96" | 12880 lbs. | Adder | 2 | $831.37 |
|
|
SK3-4296108-13120T-S | 108" x 42" | 96" | 12880 lbs. | Starter | 2 | $1,080.04 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved