Your shopping cart is currently empty.

| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4814472-6465T-A | 72" x 48" | 144" | 7480 lbs. | Adder | 3 | $714.09 |
|
|
| SK3-4814472-6465T-S | 72" x 48" | 144" | 7480 lbs. | Starter | 3 | $1,007.49 |
|
|
| SK3-4814496-9490T-A | 96" x 48" | 144" | 10180 lbs. | Adder | 3 | $901.23 |
|
|
| SK3-4814496-9490T-S | 96" x 48" | 144" | 10180 lbs. | Starter | 3 | $1,194.63 |
|
|
| SK3-48192108-13120T-A | 108" x 48" | 192" | 12880 lbs. | Adder | 3 | $1,141.36 |
|
|
| SK3-48192108-13120T-S | 108" x 48" | 192" | 12880 lbs. | Starter | 3 | $1,505.39 |
|
|
| SK3-48192120-11780T-A | 120" x 48" | 192" | 11180 lbs. | Adder | 3 | $1,196.98 |
|
|
| SK3-48192120-11780T-S | 120" x 48" | 192" | 11180 lbs. | Starter | 3 | $1,561.01 |
|
|
| SK3-48192144-8770T-A | 144" x 48" | 192" | 8580 lbs. | Adder | 3 | $1,396.54 |
|
|
| SK3-48192144-8770T-S | 144" x 48" | 192" | 8580 lbs. | Starter | 3 | $1,760.57 |
|
|
| SK3-4819272-6465T-A | 72" x 48" | 192" | 7480 lbs. | Adder | 3 | $784.72 |
|
|
| SK3-4819272-6465T-S | 72" x 48" | 192" | 7480 lbs. | Starter | 3 | $1,148.75 |
|
| Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
|---|---|---|---|---|---|---|---|---|
| SK3-4814472-6465T-A | 72" x 48" | 144" | 7480 lbs. | Adder | 3 | $714.09 |
|
|
| SK3-4814472-6465T-S | 72" x 48" | 144" | 7480 lbs. | Starter | 3 | $1,007.49 |
|
|
| SK3-4814496-9490T-A | 96" x 48" | 144" | 10180 lbs. | Adder | 3 | $901.23 |
|
|
| SK3-4814496-9490T-S | 96" x 48" | 144" | 10180 lbs. | Starter | 3 | $1,194.63 |
|
|
| SK3-48192108-13120T-A | 108" x 48" | 192" | 12880 lbs. | Adder | 3 | $1,141.36 |
|
|
| SK3-48192108-13120T-S | 108" x 48" | 192" | 12880 lbs. | Starter | 3 | $1,505.39 |
|
|
| SK3-48192120-11780T-A | 120" x 48" | 192" | 11180 lbs. | Adder | 3 | $1,196.98 |
|
|
| SK3-48192120-11780T-S | 120" x 48" | 192" | 11180 lbs. | Starter | 3 | $1,561.01 |
|
|
| SK3-48192144-8770T-A | 144" x 48" | 192" | 8580 lbs. | Adder | 3 | $1,396.54 |
|
|
| SK3-48192144-8770T-S | 144" x 48" | 192" | 8580 lbs. | Starter | 3 | $1,760.57 |
|
|
| SK3-4819272-6465T-A | 72" x 48" | 192" | 7480 lbs. | Adder | 3 | $784.72 |
|
|
| SK3-4819272-6465T-S | 72" x 48" | 192" | 7480 lbs. | Starter | 3 | $1,148.75 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 4807 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |

© Cisco-Eagle 2025. All Rights Reserved
