Your shopping cart is currently empty.
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-4814472-6465T-A | 72" x 48" | 144" | 7480 lbs. | Adder | 3 | $839.45 |
|
|
SK3-4814472-6465T-S | 72" x 48" | 144" | 7480 lbs. | Starter | 3 | $1,184.50 |
|
|
SK3-4814496-9490T-A | 96" x 48" | 144" | 10180 lbs. | Adder | 3 | $1,060.19 |
|
|
SK3-4814496-9490T-S | 96" x 48" | 144" | 10180 lbs. | Starter | 3 | $1,405.24 |
|
|
SK3-48192108-13120T-A | 108" x 48" | 192" | 12880 lbs. | Adder | 3 | $1,341.93 |
|
|
SK3-48192108-13120T-S | 108" x 48" | 192" | 12880 lbs. | Starter | 3 | $1,770.12 |
|
|
SK3-48192120-11780T-A | 120" x 48" | 192" | 11180 lbs. | Adder | 3 | $1,408.17 |
|
|
SK3-48192120-11780T-S | 120" x 48" | 192" | 11180 lbs. | Starter | 3 | $1,836.36 |
|
|
SK3-48192144-8770T-A | 144" x 48" | 192" | 8580 lbs. | Adder | 3 | $1,642.11 |
|
|
SK3-48192144-8770T-S | 144" x 48" | 192" | 8580 lbs. | Starter | 3 | $2,070.30 |
|
|
SK3-4819272-6465T-A | 72" x 48" | 192" | 7480 lbs. | Adder | 3 | $922.59 |
|
|
SK3-4819272-6465T-S | 72" x 48" | 192" | 7480 lbs. | Starter | 3 | $1,350.78 |
|
Model No. | W x D | Height | Beam Capacity | Type | Beam Levels | Price | ||
---|---|---|---|---|---|---|---|---|
SK3-4814472-6465T-A | 72" x 48" | 144" | 7480 lbs. | Adder | 3 | $839.45 |
|
|
SK3-4814472-6465T-S | 72" x 48" | 144" | 7480 lbs. | Starter | 3 | $1,184.50 |
|
|
SK3-4814496-9490T-A | 96" x 48" | 144" | 10180 lbs. | Adder | 3 | $1,060.19 |
|
|
SK3-4814496-9490T-S | 96" x 48" | 144" | 10180 lbs. | Starter | 3 | $1,405.24 |
|
|
SK3-48192108-13120T-A | 108" x 48" | 192" | 12880 lbs. | Adder | 3 | $1,341.93 |
|
|
SK3-48192108-13120T-S | 108" x 48" | 192" | 12880 lbs. | Starter | 3 | $1,770.12 |
|
|
SK3-48192120-11780T-A | 120" x 48" | 192" | 11180 lbs. | Adder | 3 | $1,408.17 |
|
|
SK3-48192120-11780T-S | 120" x 48" | 192" | 11180 lbs. | Starter | 3 | $1,836.36 |
|
|
SK3-48192144-8770T-A | 144" x 48" | 192" | 8580 lbs. | Adder | 3 | $1,642.11 |
|
|
SK3-48192144-8770T-S | 144" x 48" | 192" | 8580 lbs. | Starter | 3 | $2,070.30 |
|
|
SK3-4819272-6465T-A | 72" x 48" | 192" | 7480 lbs. | Adder | 3 | $922.59 |
|
|
SK3-4819272-6465T-S | 72" x 48" | 192" | 7480 lbs. | Starter | 3 | $1,350.78 |
|
![]() | Structural Rack Brochure | sk3000-structural-rack-brochure.pdf | 7645 KB |
![]() | Benefits of SK3000 Rack | sk3000_benefits.pdf | 167 KB |
![]() | SK3000 Warranty | sk3000_warranty.pdf | 8 KB |
![]() | SK3000 Assembly Guide | SK3000AssemblyGuide.pdf | 588 KB |
![]() | Upright Capacity Chart | SK3000-capacity-chart.pdf | 199 KB |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved