Your shopping cart is currently empty.
Just choose the uprights, arms and braces you need. Components are compatible only within the same series—Series 1000 braces, arms and uprights go together; likewise for Series 2000.
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
M3B84 | Brace set for 12' uprights | 1000 medium duty | 83"L | N/A | $163.27 |
|
|
M3B96 | Brace set for 12' uprights | 1000 medium duty | 95"L | N/A | $185.62 |
|
|
2U838 | Single sided upright | 2000 medium-heavy duty | 8'H, 38" Base | 13,300 to 18,100 lbs. | $501.21 |
|
|
2U850 | Single sided upright | 2000 medium-heavy duty | 8'H, 50" Base | 10,600 to 11,800 lbs. | $535.25 |
|
|
2U862 | Single sided upright | 2000 medium-heavy duty | 8'H, 62" Base | 8,800 to 9,600 lbs. | $567.24 |
|
|
2U1038 | Single sided upright | 2000 medium-heavy duty | 10'H, 38" Base | 13,100 to 17,400 lbs. | $568.63 |
|
|
2U1050 | Single sided upright | 2000 medium-heavy duty | 10'H, 50" Base | 10,300 to 11,500 lbs. | $602.67 |
|
|
2U1062 | Single sided upright | 2000 medium-heavy duty | 10'H, 62" Base | 8,600 to 9,400 lbs. | $634.66 |
|
|
2U1238 | Single sided upright | 2000 medium-heavy duty | 12'H, 38" Base | 12,600 to 16,800 lbs. | $640.12 |
|
|
2U1250 | Single sided upright | 2000 medium-heavy duty | 12'H, 50" Base | 10,200 to 11,200 lbs. | $674.14 |
|
|
2U1262 | Single sided upright | 2000 medium-heavy duty | 12'H, 62" Base | 8,500 to 9,300 lbs. | $706.14 |
|
|
2U1438 | Single sided upright | 2000 medium-heavy duty | 14'H, 38" Base | 12,300 to 16,200 lbs. | $745.15 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
M3B84 | Brace set for 12' uprights | 1000 medium duty | 83"L | N/A | $163.27 |
|
|
M3B96 | Brace set for 12' uprights | 1000 medium duty | 95"L | N/A | $185.62 |
|
|
2U838 | Single sided upright | 2000 medium-heavy duty | 8'H, 38" Base | 13,300 to 18,100 lbs. | $501.21 |
|
|
2U850 | Single sided upright | 2000 medium-heavy duty | 8'H, 50" Base | 10,600 to 11,800 lbs. | $535.25 |
|
|
2U862 | Single sided upright | 2000 medium-heavy duty | 8'H, 62" Base | 8,800 to 9,600 lbs. | $567.24 |
|
|
2U1038 | Single sided upright | 2000 medium-heavy duty | 10'H, 38" Base | 13,100 to 17,400 lbs. | $568.63 |
|
|
2U1050 | Single sided upright | 2000 medium-heavy duty | 10'H, 50" Base | 10,300 to 11,500 lbs. | $602.67 |
|
|
2U1062 | Single sided upright | 2000 medium-heavy duty | 10'H, 62" Base | 8,600 to 9,400 lbs. | $634.66 |
|
|
2U1238 | Single sided upright | 2000 medium-heavy duty | 12'H, 38" Base | 12,600 to 16,800 lbs. | $640.12 |
|
|
2U1250 | Single sided upright | 2000 medium-heavy duty | 12'H, 50" Base | 10,200 to 11,200 lbs. | $674.14 |
|
|
2U1262 | Single sided upright | 2000 medium-heavy duty | 12'H, 62" Base | 8,500 to 9,300 lbs. | $706.14 |
|
|
2U1438 | Single sided upright | 2000 medium-heavy duty | 14'H, 38" Base | 12,300 to 16,200 lbs. | $745.15 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved