Your shopping cart is currently empty.
Just choose the uprights, arms and braces you need. Components are compatible only within the same series—Series 1000 braces, arms and uprights go together; likewise for Series 2000.
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
2DU883 | Double sided upright | 2000 medium-heavy duty | 8'H, 83" Base | 21,200 to 23,600 lbs. | $642.71 |
|
|
2DU8107 | Double sided upright | 2000 medium-heavy duty | 8'H, 107" Base | 17,600 to 19,200 lbs. | $706.40 |
|
|
2DU1059 | Double sided upright | 2000 medium-heavy duty | 10'H, 59" Base | 26,200 to 34,800 lbs. | $646.49 |
|
|
2DU1083 | Double sided upright | 2000 medium-heavy duty | 10'H, 83" Base | 20,600 to 23,000 lbs. | $710.14 |
|
|
2DU10107 | Double sided upright | 2000 medium-heavy duty | 10'H, 107" Base | 17,200 to 18,800 lbs. | $773.82 |
|
|
2DU1259 | Double sided upright | 2000 medium-heavy duty | 12'H, 59" Base | 25,200 to 33,600 lbs. | $717.97 |
|
|
2DU1283 | Double sided upright | 2000 medium-heavy duty | 12'H, 83" Base | 20,400 to 22,400 lbs. | $781.61 |
|
|
2DU12107 | Double sided upright | 2000 medium-heavy duty | 12'H, 107" Base | 17,000 to 18,600 lbs. | $845.29 |
|
|
2DU1459 | Double sided upright | 2000 medium-heavy duty | 14'H, 59" Base | 24,600 to 32,400 lbs. | $823.00 |
|
|
2DU1483 | Double sided upright | 2000 medium-heavy duty | 14'H, 83" Base | 19,600 to 21,800 lbs. | $886.65 |
|
|
2DU14107 | Double sided upright | 2000 medium-heavy duty | 14'H, 107" Base | 16,600 to 17,800 lbs. | $950.34 |
|
|
2DU1659 | Double sided upright | 2000 medium-heavy duty | 16'H, 59" Base | 24,200 to 31,600 lbs. | $948.69 |
|
Model No. | Type | Series | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
2DU883 | Double sided upright | 2000 medium-heavy duty | 8'H, 83" Base | 21,200 to 23,600 lbs. | $642.71 |
|
|
2DU8107 | Double sided upright | 2000 medium-heavy duty | 8'H, 107" Base | 17,600 to 19,200 lbs. | $706.40 |
|
|
2DU1059 | Double sided upright | 2000 medium-heavy duty | 10'H, 59" Base | 26,200 to 34,800 lbs. | $646.49 |
|
|
2DU1083 | Double sided upright | 2000 medium-heavy duty | 10'H, 83" Base | 20,600 to 23,000 lbs. | $710.14 |
|
|
2DU10107 | Double sided upright | 2000 medium-heavy duty | 10'H, 107" Base | 17,200 to 18,800 lbs. | $773.82 |
|
|
2DU1259 | Double sided upright | 2000 medium-heavy duty | 12'H, 59" Base | 25,200 to 33,600 lbs. | $717.97 |
|
|
2DU1283 | Double sided upright | 2000 medium-heavy duty | 12'H, 83" Base | 20,400 to 22,400 lbs. | $781.61 |
|
|
2DU12107 | Double sided upright | 2000 medium-heavy duty | 12'H, 107" Base | 17,000 to 18,600 lbs. | $845.29 |
|
|
2DU1459 | Double sided upright | 2000 medium-heavy duty | 14'H, 59" Base | 24,600 to 32,400 lbs. | $823.00 |
|
|
2DU1483 | Double sided upright | 2000 medium-heavy duty | 14'H, 83" Base | 19,600 to 21,800 lbs. | $886.65 |
|
|
2DU14107 | Double sided upright | 2000 medium-heavy duty | 14'H, 107" Base | 16,600 to 17,800 lbs. | $950.34 |
|
|
2DU1659 | Double sided upright | 2000 medium-heavy duty | 16'H, 59" Base | 24,200 to 31,600 lbs. | $948.69 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved