Your shopping cart is currently empty.
Products
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
4SHP-1832-72 | 4 | Perforated | 18" x 32" | $622.96 |
|
|
4SHP-2436-72 | 4 | Perforated | 24" x 36" | $725.99 |
|
|
4SHP-2448-72 | 4 | Perforated | 24" x 48" | $844.32 |
|
|
4SHP-2460-72 | 4 | Perforated | 24" x 60" | $958.93 |
|
|
4SHP-3048-72 | 4 | Perforated | 30" x 48" | $939.12 |
|
|
4SHP-3060-72 | 4 | Perforated | 30" x 60" | $1,092.62 |
|
|
4SHP-3072-72 | 4 | Perforated | 30" x 72" | $1,229.69 |
|
|
4SHP-3660-72 | 4 | Perforated | 36" x 60" | $1,209.87 |
|
|
4SHP-3672-72 | 4 | Perforated | 36" x 72" | $1,388.35 |
|
|
4SH-1832-72 | 4 | Solid | 18" x 32" | $584.75 |
|
|
4SH-2436-72 | 4 | Solid | 24" x 36" | $687.82 |
|
|
4SH-2448-72 | 4 | Solid | 24" x 48" | $806.18 |
|
Model No. | # Shelves | Shelf Style | D x W | Price | ||
---|---|---|---|---|---|---|
4SHP-1832-72 | 4 | Perforated | 18" x 32" | $622.96 |
|
|
4SHP-2436-72 | 4 | Perforated | 24" x 36" | $725.99 |
|
|
4SHP-2448-72 | 4 | Perforated | 24" x 48" | $844.32 |
|
|
4SHP-2460-72 | 4 | Perforated | 24" x 60" | $958.93 |
|
|
4SHP-3048-72 | 4 | Perforated | 30" x 48" | $939.12 |
|
|
4SHP-3060-72 | 4 | Perforated | 30" x 60" | $1,092.62 |
|
|
4SHP-3072-72 | 4 | Perforated | 30" x 72" | $1,229.69 |
|
|
4SHP-3660-72 | 4 | Perforated | 36" x 60" | $1,209.87 |
|
|
4SHP-3672-72 | 4 | Perforated | 36" x 72" | $1,388.35 |
|
|
4SH-1832-72 | 4 | Solid | 18" x 32" | $584.75 |
|
|
4SH-2436-72 | 4 | Solid | 24" x 36" | $687.82 |
|
|
4SH-2448-72 | 4 | Solid | 24" x 48" | $806.18 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved