<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems &#187; Manufacturing</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automation More Important Than Ever</title>
		<link>http://www.cisco-eagle.com/blog/2012/02/03/automation-more-important-than-ever/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/02/03/automation-more-important-than-ever/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:46 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Factory Automation]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1708</guid>
		<description><![CDATA[President Obama&#8217;s recent State of the Union address focused on manufacturing in the United States &#8211; which everyone, no matter their political persuasion, can agree is a vital part of our economy. Countries that don&#8217;t make things aren&#8217;t world powers, period. And the numbers, on the surface, can look dire. According to Forbes,  22 million [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/02/03/automation-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justifying AisleCop Forklift Safety Gate Systems</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:54:51 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[AisleCop]]></category>
		<category><![CDATA[forklift safety]]></category>
		<category><![CDATA[warehouse safety]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1691</guid>
		<description><![CDATA[We see two kinds of operations that have shown interest in, or implemented an AisleCop® forklift safety gate system. The first are those companies who have defined traffic plans and are looking to prevent possible accidents in high-risk, limited-visibility, or heavy-traffic aisles. They foresee potential accidents and are taking measures to prevent them. The second [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5S Approach to Workcells &amp; Workstations</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:33:56 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Space Saving]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Workbenches & Stations]]></category>
		<category><![CDATA[5S principles]]></category>
		<category><![CDATA[5S workstations]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[lean warehousing]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1607</guid>
		<description><![CDATA[Based on 5 Japanese words that begin with ‘S’, the 5S Philosophy hones in on effective work place organization and standardized work procedures. When correctly implemented, it reduces waste, increases efficiency, and overall work quality. You&#8217;ll also have a safer, more effective operation and employees who are more checked in than they were before. It [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas to Keep Your Warehouse Clean</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:47:32 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[warehouse cleanliness]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1630</guid>
		<description><![CDATA[One easy way to gauge a warehouse or manufacturing plant 's effectiveness is to check how clean it is. Cleaner facilities are more productive, tend to be safer, and tend to be more organized.]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics and End of the Line Packaging</title>
		<link>http://www.cisco-eagle.com/blog/2011/11/18/robotics-and-end-of-the-line-packaging/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/11/18/robotics-and-end-of-the-line-packaging/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:11:31 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Palletizers]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[palletizing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1589</guid>
		<description><![CDATA[The end of a manufacturing or distribution line is where the rubber meets the road for many operations. It’s potentially the last place where you have direct control of your product before it ships to retailers or direct customers. It’s where you can add a lot of value…or spoil a lot of value. The end [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/11/18/robotics-and-end-of-the-line-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Manufacturers&#8217; Coalition: Keys to Success</title>
		<link>http://www.cisco-eagle.com/blog/2011/10/26/small-manufacturers-coalition-keys-to-success/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/10/26/small-manufacturers-coalition-keys-to-success/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:23:14 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1543</guid>
		<description><![CDATA[The American Small Manufacturers Coalition (ASMC) released the results of its 2011 Next Generation Manufacturing Study, identifying key trends affecting the industry and steps U.S. manufacturers can take now to be successful in the next generation. Some of the findings are fairly predictable, while others may surprise you. In particular, you have to consider people at all levels. Are your [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/10/26/small-manufacturers-coalition-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Handling Consultants, Integrators, Manufacturers</title>
		<link>http://www.cisco-eagle.com/blog/2011/08/01/material-handling-consultants-integrators-manufacturers/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/08/01/material-handling-consultants-integrators-manufacturers/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 18:01:48 +0000</pubDate>
		<dc:creator>Steven W. Strifler</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1485</guid>
		<description><![CDATA[We are often asked who should “run point” when a client determines it is time to either upgrade an existing facility, or consider a new location to meet their supply chain requirements.  How might they move forward with professionals who will provide a solution without a product bias, or a pre-determined template. Should the starting [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/08/01/material-handling-consultants-integrators-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seegrid Automated Pallet and Tow Trucks: No Driver Needed</title>
		<link>http://www.cisco-eagle.com/blog/2011/06/16/seegrid-automated-pallet-and-tow-trucks-no-driver-needed/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/06/16/seegrid-automated-pallet-and-tow-trucks-no-driver-needed/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:11:19 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Cross Docking]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1395</guid>
		<description><![CDATA[Cisco-Eagle has partnered with Seegrid to offer automated, unmanned industrial pallet and tow trucks as part of our continuing focus on automated storage systems. Seegrid Automated, Unmanned Pallet Trucks &#38; Tow Carts Consider the time between the loading of a pallet and its arrival at a destination &#8211; maybe a minute, maybe several. Four minutes [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/06/16/seegrid-automated-pallet-and-tow-trucks-no-driver-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cisco-eagle.com/video/SeegridCasePicking_.flv" length="7616903" type="video/x-flv" />
		</item>
		<item>
		<title>Ten Reasons to Automate your Operation</title>
		<link>http://www.cisco-eagle.com/blog/2011/06/10/ten-reasons-to-automate-your-operation/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/06/10/ten-reasons-to-automate-your-operation/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:40:24 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Cost Reduction]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Factory Automation]]></category>
		<category><![CDATA[warehouse technology]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1383</guid>
		<description><![CDATA[In the not-too-distant past, most companies that weren&#8217;t running immense distribution operations, who didn&#8217;t have multiple facilities, who didn&#8217;t run 24-hour shifts, didn&#8217;t even consider automation. Too expensive, they&#8217;d say. Too much risk. Too little upside if things go wrong.  All valid in context, if we were in 1998. But the reality is this: While [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/06/10/ten-reasons-to-automate-your-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Labor Management Helps Cut Warehouse Costs</title>
		<link>http://www.cisco-eagle.com/blog/2011/05/22/smart-labor-management-helps-cut-warehouse-costs/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/05/22/smart-labor-management-helps-cut-warehouse-costs/#comments</comments>
		<pubDate>Sun, 22 May 2011 19:58:54 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Lifts]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[labor management]]></category>
		<category><![CDATA[LCS]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Warehouse Management]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1327</guid>
		<description><![CDATA[Especially as the economic recovery continues, it&#8217;s important to control costs in your operation. What are some warehousing cost-cutting methods you can employ that don&#8217;t require extensive investment or re-tooling? Most of the costs of warehousing operations fall into the following categories: People Real Estate, Utilities &#38; other Fixed Costs Inventory Technology This week, we [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/05/22/smart-labor-management-helps-cut-warehouse-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

