<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Automation More Important Than Ever</title>
		<link>http://www.cisco-eagle.com/blog/2012/02/03/automation-more-important-than-ever/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/02/03/automation-more-important-than-ever/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:55:46 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Factory Automation]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1708</guid>
		<description><![CDATA[President Obama&#8217;s recent State of the Union address focused on manufacturing in the United States &#8211; which everyone, no matter their political persuasion, can agree is a vital part of our economy. Countries that don&#8217;t make things aren&#8217;t world powers, period. And the numbers, on the surface, can look dire. According to Forbes,  22 million [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/02/03/automation-more-important-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justifying AisleCop Forklift Safety Gate Systems</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:54:51 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[AisleCop]]></category>
		<category><![CDATA[forklift safety]]></category>
		<category><![CDATA[warehouse safety]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1691</guid>
		<description><![CDATA[We see two kinds of operations that have shown interest in, or implemented an AisleCop® forklift safety gate system. The first are those companies who have defined traffic plans and are looking to prevent possible accidents in high-risk, limited-visibility, or heavy-traffic aisles. They foresee potential accidents and are taking measures to prevent them. The second [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/13/justifying-aislecop-forklift-safety-gate-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5S Approach to Workcells &amp; Workstations</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:33:56 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Space Saving]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Workbenches & Stations]]></category>
		<category><![CDATA[5S principles]]></category>
		<category><![CDATA[5S workstations]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[lean warehousing]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1607</guid>
		<description><![CDATA[Based on 5 Japanese words that begin with ‘S’, the 5S Philosophy hones in on effective work place organization and standardized work procedures. When correctly implemented, it reduces waste, increases efficiency, and overall work quality. You&#8217;ll also have a safer, more effective operation and employees who are more checked in than they were before. It [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/04/the-5s-approach-to-workcells-workstations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas to Keep Your Warehouse Clean</title>
		<link>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/</link>
		<comments>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:47:32 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[warehouse cleanliness]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1630</guid>
		<description><![CDATA[One easy way to gauge a warehouse or manufacturing plant 's effectiveness is to check how clean it is. Cleaner facilities are more productive, tend to be safer, and tend to be more organized.]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2012/01/03/ideas-to-keep-your-warehouse-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Sort of Sorter</title>
		<link>http://www.cisco-eagle.com/blog/2011/12/02/a-different-sort-of-sorter/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/12/02/a-different-sort-of-sorter/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:35:43 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Cross Docking]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[conveyor systems]]></category>
		<category><![CDATA[Factory Automation]]></category>
		<category><![CDATA[sortation conveyor]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1620</guid>
		<description><![CDATA[Sortation systems in distribution is application driven &#8211; typically we are talking about order fulfillment (retail, wave pre-sorting, inbound putaway sorts), shipping (end of line carrier sortation, ship to stores), and returns. Traditional sweep sorters, cross-belt, narrow slat &#38; shoe, or belt sorters are often thought of as &#8220;for the big guys&#8221; in large operations. [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/12/02/a-different-sort-of-sorter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics and End of the Line Packaging</title>
		<link>http://www.cisco-eagle.com/blog/2011/11/18/robotics-and-end-of-the-line-packaging/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/11/18/robotics-and-end-of-the-line-packaging/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:11:31 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Order Picking & Fulfillment]]></category>
		<category><![CDATA[Palletizers]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[palletizing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1589</guid>
		<description><![CDATA[The end of a manufacturing or distribution line is where the rubber meets the road for many operations. It’s potentially the last place where you have direct control of your product before it ships to retailers or direct customers. It’s where you can add a lot of value…or spoil a lot of value. The end [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/11/18/robotics-and-end-of-the-line-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Movies Get Material Handling Wrong</title>
		<link>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:50:41 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[Industrial Shelving]]></category>
		<category><![CDATA[Lifts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pallet Rack]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1557</guid>
		<description><![CDATA[If you are in the warehousing or material handling industry, you&#8217;ll find yourself identifying warehouse and handling equipment in movies or television shows quite often. Many of us have seen, for instance, the NFL graphics of a large distribution system used on Fox network for years. I&#8217;ve pointed out Hytrol conveyors in movies to my [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/11/15/material-handling-solves-common-movie-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Manufacturers&#8217; Coalition: Keys to Success</title>
		<link>http://www.cisco-eagle.com/blog/2011/10/26/small-manufacturers-coalition-keys-to-success/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/10/26/small-manufacturers-coalition-keys-to-success/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:23:14 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[lean manufacturing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1543</guid>
		<description><![CDATA[The American Small Manufacturers Coalition (ASMC) released the results of its 2011 Next Generation Manufacturing Study, identifying key trends affecting the industry and steps U.S. manufacturers can take now to be successful in the next generation. Some of the findings are fairly predictable, while others may surprise you. In particular, you have to consider people at all levels. Are your [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/10/26/small-manufacturers-coalition-keys-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving (and proving) warehouse productivity</title>
		<link>http://www.cisco-eagle.com/blog/2011/10/11/improving-and-proving-warehouse-productivity/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/10/11/improving-and-proving-warehouse-productivity/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:44:29 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1492</guid>
		<description><![CDATA[In the last two decades, smart companies have identified the warehouse operation as a profit center, not a cost center. This is far from universal, but it inches toward that every day. No longer are warehouse managers considered box-hustlers – at least not in smart companies. Many are utilizing varying levels of automation. WMS is [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/10/11/improving-and-proving-warehouse-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pack Expo 2011 Still Going Strong</title>
		<link>http://www.cisco-eagle.com/blog/2011/09/28/pack-expo-2011-still-going-strong/</link>
		<comments>http://www.cisco-eagle.com/blog/2011/09/28/pack-expo-2011-still-going-strong/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:19:19 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Automation]]></category>
		<category><![CDATA[Conveyor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pack Expo]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=1529</guid>
		<description><![CDATA[If you&#8217;re in Las Vegas for the show, please come by and visit us. We&#8217;re displaying the AisleCop Warehouse Pedestrian Safety Gate System, Fanuc Robotics, and talking Seegrid Robotic Trucks, Conveyor Systems, Steel King, and more.]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2011/09/28/pack-expo-2011-still-going-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

