<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems &#187; freight</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/tag/freight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cisco-Eagle website now calculates shipping costs</title>
		<link>http://www.cisco-eagle.com/blog/2009/01/17/cisco-eagle-website-now-calculates-shipping-costs/</link>
		<comments>http://www.cisco-eagle.com/blog/2009/01/17/cisco-eagle-website-now-calculates-shipping-costs/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 22:03:29 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=122</guid>
		<description><![CDATA[It&#8217;s common for websites that ship products via parcel services to calculate shipping costs, making it easy for buyers to learn total costs before ordering. Very few sites can calculate LTL or motor freight shipments for heavy, bulky equipment like industrial shelving, wire security partitions, warehouse racks, or conveyors. That changes recently, as www.cisco-eagle.com can [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2009/01/17/cisco-eagle-website-now-calculates-shipping-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of delivery &#8211; look out!</title>
		<link>http://www.cisco-eagle.com/blog/2008/03/13/cost-of-delivery-look-out/</link>
		<comments>http://www.cisco-eagle.com/blog/2008/03/13/cost-of-delivery-look-out/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:00:30 +0000</pubDate>
		<dc:creator>mcgeachyla</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[freight costs]]></category>
		<category><![CDATA[freight estimator]]></category>
		<category><![CDATA[shipping]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/index.php/2008/03/13/cost-of-delivery-look-out/</guid>
		<description><![CDATA[Last night I while watching the news on TV, I saw a story on the cost of diesel fuel. Where I live I understand that diesel fuel runs about 60-80 cents more per gallon than what I pay now for unleaded. The news story showed a trucker filling his tank, and the total bill came [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2008/03/13/cost-of-delivery-look-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Along with the cost of a gallon of gas, your transportation costs are rising (but that isn&#8217;t the only reason)</title>
		<link>http://www.cisco-eagle.com/blog/2007/11/14/along-with-the-cost-of-a-gallon-of-gas-your-transportation-costs-are-rising-but-that-isnt-the-only-reason/</link>
		<comments>http://www.cisco-eagle.com/blog/2007/11/14/along-with-the-cost-of-a-gallon-of-gas-your-transportation-costs-are-rising-but-that-isnt-the-only-reason/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 19:40:32 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[order fulfillment]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[warehousing]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/index.php/2007/11/14/along-with-the-cost-of-a-gallon-of-gas-your-transportation-costs-are-rising-but-that-isnt-the-only-reason/</guid>
		<description><![CDATA[It&#8217;s more immediate of course, when the cost at the pump jumps, but rising fuel costs are a reality in your shipping operations whether you are pushing product to customers or bringing it into your facility. We&#8217;ve all seen the fuel surcharges and continually-rising freight rates. According to Operations &#38; Fulfillment, labor developments may have [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2007/11/14/along-with-the-cost-of-a-gallon-of-gas-your-transportation-costs-are-rising-but-that-isnt-the-only-reason/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

