<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Warehousing Insights &#124; Material Handling Systems &#187; Industrial Security</title>
	<atom:link href="http://www.cisco-eagle.com/blog/index.php/tag/industrial-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cisco-eagle.com/blog</link>
	<description>Warehousing Insights By Cisco-Eagle. Information on the products and techniques to better store, handle, and move products in your facility.</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:38:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Staged Shipments at Risk for Pilferage</title>
		<link>http://www.cisco-eagle.com/blog/2009/05/25/staged-shipments-at-risk-for-pilferage/</link>
		<comments>http://www.cisco-eagle.com/blog/2009/05/25/staged-shipments-at-risk-for-pilferage/#comments</comments>
		<pubDate>Mon, 25 May 2009 22:50:26 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Industrial Security]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=375</guid>
		<description><![CDATA[Inventory theft horror stories like this one are not as uncommon as you might wish. The everyday stuff that hits many shipping docks may not be as organized, or to such a scale, but any operation that stores, ships or receives valuable items is at risk of being hit &#8211; or is already being hit [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2009/05/25/staged-shipments-at-risk-for-pilferage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Access to your Dock &amp; Warehouse Areas</title>
		<link>http://www.cisco-eagle.com/blog/2009/05/12/limiting-access-to-your-dock-warehouse-areas/</link>
		<comments>http://www.cisco-eagle.com/blog/2009/05/12/limiting-access-to-your-dock-warehouse-areas/#comments</comments>
		<pubDate>Tue, 12 May 2009 21:04:25 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Docks & Shipping]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Industrial Security]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[wire partitions]]></category>
		<category><![CDATA[wire security cages]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/?p=355</guid>
		<description><![CDATA[Leaving a dock door open all day is an invitation to have someone stroll your aisles, check out your inventory, and perhaps take something. Most busy operations, particularly in good weather situations, leave those doors open. Often, the crew is busy with actual work; they don&#8217;t have the time to monitor visitors, delivery drivers, service [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2009/05/12/limiting-access-to-your-dock-warehouse-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free download: &#8220;10 Ways to use Material Handling to Increase Security&#8221;</title>
		<link>http://www.cisco-eagle.com/blog/2008/01/17/free-download-10-ways-to-use-material-handling-to-increase-security/</link>
		<comments>http://www.cisco-eagle.com/blog/2008/01/17/free-download-10-ways-to-use-material-handling-to-increase-security/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 18:45:23 +0000</pubDate>
		<dc:creator>stonesr</dc:creator>
				<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety & Ergonomics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Warehousing]]></category>
		<category><![CDATA[Industrial Security]]></category>
		<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[pilferage]]></category>
		<category><![CDATA[storage systems]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://www.cisco-eagle.com/blog/index.php/2008/01/17/free-download-10-ways-to-use-material-handling-to-increase-security/</guid>
		<description><![CDATA[We have uploaded the (free!) PDF of our latest paper, &#8220;10 Ways to use Material Handling to Increase Security.&#8221; It&#8217;s a quick, 4-page read with an additional page on identification systems that can help you quickly sort out the nature of what is being conveyed for a higher level of security and efficiency. It&#8217;s free, [...]]]></description>
		<wfw:commentRss>http://www.cisco-eagle.com/blog/2008/01/17/free-download-10-ways-to-use-material-handling-to-increase-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

